Station info - map view · info · telemetry · weather · raw · status · beacons · messages · bulletins · browse · moving · my account
Callsign, ship name or locator: Clear       
It is possible to search using wildcards (*?) after a prefix. Example: OH*
AIS receiving station KmN - show graphs
Callsign: KmN
Location: 63°06.48' N 21°37.87' E - locator KP03TC55RW - show map
1.0 miles Northeast bearing 30° from Vaasa, Österbotten, Province of Western Finland, Finland [?]
1.6 miles West bearing 255° from Korsholm, Österbotten, Province of Western Finland, Finland
65.3 miles Southeast bearing 139° from Umeå, Umeå Kommun, Västerbotten, Sweden
Last position: 2024-06-01 09:27:14 EDT (27s ago)
2024-06-01 16:27:14 EEST local time at Vaasa, Finland [?]
Last path: KmN>ais via AJ4FJ-5,WIDE1,W4PFT-1*,WIDE2-1,qAR,K4MDI-3
Positions stored: 1
Stations heard directly: 62 on radio path – show map
Stations near current position of KmN - show more
callsign distance last heard - EDT      callsign distance last heard - EDT
OH6KYK0.3 miles 34°2024-05-28 14:43:30 KLEMETTI0.7 miles 158°2024-06-01 09:08:01
OH6CNG1.0 miles 336°2024-06-01 09:15:57 WARTSILA RESCUE1.3 miles 229°2024-06-01 09:21:40
OH1XU1.4 miles 121°2024-06-01 09:25:07 OH1XU-D1.4 miles 121°2024-06-01 09:10:05
HEIMA1.4 miles 289°2024-05-18 14:10:39 STEA1.5 miles 267°2024-05-26 06:07:36
OH6V-31.5 miles 201°2024-06-01 09:26:36 MINEA1.6 miles 237°2024-05-26 13:44:01
JULIANA1.6 miles 237°2024-05-24 06:51:18 SABIN1.6 miles 244°2024-06-01 09:25:13
OLDFOX1.6 miles 238°2024-05-27 07:35:40 JACUTSI1.6 miles 249°2024-05-29 13:45:34
EMILIA1.6 miles 249°2024-06-01 09:26:13 FIONA1.6 miles 249°2024-05-26 09:15:47
EUREKA1.6 miles 249°2024-06-01 07:14:41 S/Y LINDA1.6 miles 239°2024-05-30 16:05:03
ALOUETTE1.6 miles 242°2024-05-31 13:00:05 S/Y GANDULA1.7 miles 238°2024-05-26 07:59:37
Stations heard directly by KmN
callsign pkts first heard - EDT last heard longest (rx => tx) longest at - EDT
HJORDIS 1938 2024-05-31 23:19:44 2024-06-01 09:26:13 JP91VX > KP03TC 98.0 miles 218° 2024-05-31 23:19:44
SEILI 269 2024-05-31 19:57:36 2024-06-01 09:21:40 KP03SB > KP03TC 2.6 miles 225° 2024-06-01 09:21:40
NORDBORG 101 2024-05-31 19:39:48 2024-05-31 21:01:41 KP03EG > KP03TC 41.7 miles 285° 2024-05-31 21:01:41
ORION 42 2024-05-31 20:06:04 2024-06-01 07:42:25 KP13MU > KP03TC 66.5 miles 39° 2024-06-01 07:42:25
A.I.S Lohtaja 6527 2024-05-31 20:00:02 2024-06-01 09:20:51 KP14RB > KP03TC 85.4 miles 39° 2024-06-01 09:20:51
PILOT L231 1 2024-05-31 02:27:57 2024-05-31 02:27:57 KP03NF > KP03TC 16.9 miles 295° 2024-05-31 02:27:57
PILOT L143 412 2024-05-31 19:45:24 2024-06-01 07:15:11 KP13IR > KP03TC 53.0 miles 38° 2024-06-01 07:15:11
KA ?0 H2 ZV_ ?????? 8445 2024-05-31 20:00:02 2024-06-01 09:25:02 KP13JS > KP03TC 58.8 miles 36° 2024-06-01 09:25:02
A.I.S Kaskinen 168 2024-05-31 19:56:35 2024-06-01 01:13:31 KP02OK > KP03TC 47.9 miles 196° 2024-06-01 01:13:31
PILOT L234 124 2024-05-31 22:58:49 2024-06-01 07:15:08 KP13IR > KP03TC 53.0 miles 38° 2024-06-01 07:15:08
LAGANBORG 35 2024-05-31 20:12:09 2024-06-01 01:20:39 KP13MU > KP03TC 67.7 miles 39° 2024-06-01 01:20:39
A.I.S Alskat 14532 2024-05-31 19:58:07 2024-06-01 09:26:44 KP03SF > KP03TC 7.6 miles 336° 2024-06-01 09:26:44
(^_50 I G 947 2024-05-31 19:58:07 2024-06-01 05:52:22 JP93VU > KP03TC 75.3 miles 313° 2024-06-01 05:52:22
Raahe 1207 2024-05-31 19:58:19 2024-06-01 08:41:00 KP24GQ > KP03TC 140.0 miles 38° 2024-06-01 08:41:00
KAIKU 257 2024-05-31 19:58:07 2024-06-01 09:24:42 KP03SB > KP03TC 2.6 miles 225° 2024-06-01 09:24:42
CETUS 72 2024-05-31 21:29:54 2024-06-01 01:20:39 KP13MU > KP03TC 66.5 miles 39° 2024-06-01 01:20:39
MT3327 5362 2024-05-31 19:58:07 2024-06-01 09:27:14 KP13BL > KP03TC 29.2 miles 31° 2024-06-01 08:57:24
PILOT L239 5 2024-05-31 23:14:14 2024-06-01 01:06:53 KP13MU > KP03TC 66.4 miles 40° 2024-06-01 01:06:53
VIKARE 1022 2024-05-31 19:58:07 2024-06-01 06:39:43 KP02OW > KP03TC 18.3 miles 230° 2024-06-01 06:31:38
CAPELLA 29 2024-05-31 15:26:25 2024-06-01 07:23:18 KP03IU > KP03TC 58.9 miles 333° 2024-06-01 00:25:06
LISA 264 2024-05-31 19:57:36 2024-06-01 09:21:40 KP03SC > KP03TC 2.8 miles 234° 2024-06-01 09:21:40
BOCK 33 2024-05-31 19:58:02 2024-06-01 07:16:09 KP13IR > KP03TC 52.9 miles 38° 2024-06-01 07:16:09
EUREKA 221 2024-05-31 19:58:07 2024-06-01 07:11:38 KP03SC > KP03TC 1.6 miles 249° 2024-06-01 07:11:38
TIME OUT 199 2024-05-29 09:23:15 2024-06-01 09:25:43 KP03RC > KP03TC 6.2 miles 275° 2024-06-01 09:25:43
ESTEMAR 785 2024-05-31 19:59:08 2024-06-01 01:39:00 JP92XM > KP03TC 67.1 miles 233° 2024-06-01 01:39:00
A.I.S B 6557 2024-05-31 19:59:38 2024-06-01 07:58:31 KP02TG > KP03TC 56.7 miles 180° 2024-06-01 07:58:31
A.I.S Saarukka 7788 2024-05-31 19:59:02 2024-06-01 09:24:09 KP13SR > KP03TC 72.3 miles 52° 2024-06-01 09:24:09
SNOW CRYSTAL 511 2024-05-31 20:05:04 2024-06-01 03:21:58 JP92UR > KP03TC 66.5 miles 248° 2024-06-01 03:21:58
EK-STREAM 412 2024-05-31 03:20:03 2024-06-01 09:17:07 KP02AS > KP03TC 55.6 miles 248° 2024-06-01 09:17:07
WILSON ONEGA 1130 2024-05-31 21:37:57 2024-06-01 06:29:36 KP04TA > KP03TC 61.9 miles 1° 2024-05-31 21:37:57
NECTAR 2 2024-06-01 02:54:45 2024-06-01 03:04:16 KP13GR > KP03TC 52.2 miles 33° 2024-06-01 03:04:16
LYCKA 801 2024-05-31 19:37:16 2024-06-01 04:37:21 KP13DJ > KP03TC 29.3 miles 44° 2024-06-01 01:07:24
PATRONA 1 449 2024-05-31 23:20:01 2024-06-01 06:30:07 KP14EE > KP03TC 77.3 miles 16° 2024-05-31 23:20:01
Mets 956 2024-05-31 22:30:30 2024-06-01 01:46:07 KP24CH > KP03TC 113.3 miles 42° 2024-06-01 01:46:07
002300122 14517 2024-05-31 19:59:08 2024-06-01 09:26:44 KP03OE > KP03TC 13.3 miles 297° 2024-06-01 09:26:44
CL FUZHOU HE 952 2024-05-31 19:59:38 2024-06-01 03:15:24 KP02HI > KP03TC 60.7 miles 213° 2024-06-01 03:15:24
SCANNA 220 2024-06-01 02:57:47 2024-06-01 09:26:44 KP13GR > KP03TC 52.2 miles 33° 2024-06-01 02:57:47
AURORA BOTNIA 3083 2024-05-31 19:59:38 2024-06-01 09:27:14 KP03EQ > KP03TC 56.1 miles 315° 2024-06-01 04:31:47
SOKERI 402 2024-05-12 05:12:18 2024-06-01 09:26:13 KP03MC > KP03TC 18.5 miles 270° 2024-06-01 09:26:13
HILLSKAR 267 2024-05-31 19:58:37 2024-06-01 09:24:12 KP03SB > KP03TC 2.6 miles 226° 2024-06-01 09:24:12
PARAMAR 695 2024-05-31 19:31:10 2024-06-01 03:33:37 KP03PU > KP03TC 52.0 miles 348° 2024-06-01 03:33:37
LINJA 267 2024-05-31 19:57:06 2024-06-01 09:24:12 KP03SB > KP03TC 2.6 miles 225° 2024-06-01 09:24:12
CHRISTINA JARCHAU 258 2024-05-31 19:57:36 2024-06-01 09:21:40 KP03SC > KP03TC 2.7 miles 240° 2024-06-01 09:21:40
TIIRA 3525 2024-05-31 19:58:07 2024-06-01 09:26:13 KP03RC > KP03TC 5.1 miles 282° 2024-06-01 09:26:13
EMILIA 274 2024-05-31 19:57:36 2024-06-01 09:23:11 KP03SC > KP03TC 1.6 miles 249° 2024-06-01 09:23:11
SABIN 265 2024-05-31 19:58:07 2024-06-01 09:22:11 KP03TC > KP03TC 1.6 miles 244° 2024-06-01 09:22:11
FIRRP1083 20 2024-05-31 10:03:31 2024-06-01 02:33:22 KP03SB > KP03TC 2.6 miles 224° 2024-06-01 02:33:22
NORDIC CRYSTAL 884 2024-05-31 19:59:08 2024-06-01 04:29:46 JP92XJ > KP03TC 72.7 miles 228° 2024-06-01 04:29:46
WARTSILA RESCUE 76 2024-05-31 13:36:04 2024-06-01 09:12:34 KP03RC > KP03TC 4.9 miles 278° 2024-06-01 07:58:44
ARLEE 179 2024-05-19 10:29:19 2024-06-01 09:26:13 KP03RC > KP03TC 6.3 miles 269° 2024-06-01 09:26:13
FL STOROE 986 2024-05-31 19:59:08 2024-06-01 03:39:10 JP93UC > KP03TC 60.2 miles 270° 2024-06-01 03:39:10
BOTNIA ENABLER 223 2024-06-01 01:33:52 2024-06-01 09:15:22 KP14JB > KP03TC 74.2 miles 28° 2024-06-01 01:33:52
BALDER 270 2024-05-31 19:57:06 2024-06-01 09:24:12 KP03SB > KP03TC 2.7 miles 227° 2024-06-01 09:24:12
ANNINA II 218 2024-05-19 08:15:02 2024-06-01 09:26:13 KP03PC > KP03TC 10.9 miles 275° 2024-06-01 09:26:13
PUKA 422 2024-05-31 21:22:12 2024-06-01 09:26:13 JP91SM > KP03TC 130.3 miles 213° 2024-05-31 21:22:12
HAVELLAND 1539 2024-05-31 20:58:36 2024-06-01 06:04:50 KP02AO > KP03TC 61.3 miles 237° 2024-06-01 06:04:50
LIV 2 2024-05-31 22:59:50 2024-05-31 23:41:50 KP13GS > KP03TC 53.6 miles 32° 2024-05-31 23:41:50
CEEJAY OF DUNDEE 306 2024-05-29 10:44:27 2024-06-01 07:47:06 KP03RF > KP03TC 8.7 miles 327° 2024-06-01 07:47:06
RAVENGER 92 2024-05-31 19:57:36 2024-06-01 07:28:17 KP13IR > KP03TC 52.8 miles 38° 2024-06-01 07:28:17
RESILIENT 4 24 2024-05-31 19:45:55 2024-06-01 00:27:39 KP13IR > KP03TC 53.5 miles 38° 2024-06-01 00:27:39
MORNING SUN 20 2024-05-31 19:34:43 2024-06-01 00:28:10 KP13IR > KP03TC 53.6 miles 38° 2024-06-01 00:28:10
SPIIP 59 2024-05-31 20:17:11 2024-06-01 07:24:15 KP13IR > KP03TC 53.6 miles 38° 2024-06-01 01:21:00

Only stations from which a position packet has been heard are shown here. The range statistics show some extra long hops, because some digipeaters do not correctly add themselves to the digipeater path. Please check the raw packets.
About this site
This page shows real-time information collected from the Automatic Position Reporting System Internet network (APRS-IS). APRS is used by amateur (ham) radio operators to transmit real-time position information, weather data, telemetry and messages over the radio. A vehicle equipped with a GPS receiver, a VHF transmitter or HF transceiver and a small computer device called a tracker transmits it's location, speed and course in a small data packet, which is then received by a nearby iGate receiving site which forwards the packet on the Internet. Systems connected to the Internet can send information on the APRS-IS without a radio transmitter, or collect and display information transmitted anywhere in the world.
User guide · FAQ · Blog · Discussion group · Linking to aprs.fi · AIS sites · Service status · Database statistics · Advertising on aprs.fi · Technical details · API · Change log · Planned changes · Credits and thanks · Terms Of Service · iPhone/iPad APRS